Product details
9,000 BTU 19.5 SEER2 Wall Mount Gree Mini-Split Livo Gen4 Single Zone Heat Pump – 4LIV09HP115V1A | |
---|---|
SKU | 4LIV09HP115V1AH / 4LIV09HP115V1AO |
Refrigerant Charge | Pre-Charged For: 25′ |
Weight (in lbs) | 92.700000 |
AHRI Certificate Number | 210278964 |
Brand/Manufacturer | Gree |
Controller | Wireless Included |
Product Features | Low Ambient Heating |
Additional Information | Heat Pump |
Additional Information | Maximum Line Set Length: 49′ |
Additional Information | Minimum Line Set Length: 10′ |
Additional Information | Drain: 5/8″ |
HSPF2 | 8.6 |
Cooling BTU | 9,100 |
Heating BTU | 10,000 |
Maximum CFM | 159 – 353 CFM |
Decibel Level (dBA) | Indoor Unit: 26 – 41 dB(A) | Outdoor Unit: 51 dB(A) |
Energy Star | No |
Refrigerant | R410A |
SEER2 (Efficiency) | 19.5 |
Compressor Type | Rotary |
Liquid Line | 1/4″ |
Suction Line | 3/8″ |
Electrical | 115V 1 Phase 60Hz |
Phase | Single Phase |
Max Breaker Size | 25 Amps |
Min. Breaker Size | 17 Amps |
BTU/Tonnage | 9,000 BTU/0.75 Ton |
Mini Split Type | Wall Mounted |
Min/Max Outdoor Temp for Heating | -13° – 75° |
Min/Max Outdoor Temp for Cooling | 0° – 115° |
Zone Compatibility | Single Zone |
Height | Indoor Unit: 10.8″ | Outdoor Unit: 21.3″ |
Width | Indoor Unit: 31.1″ | Outdoor Unit: 33.4″ |
Depth | Indoor Unit: 7.9″ | Outdoor Unit: 11.3″ |
Additional Info | Indoor Unit Weight: 24.3 lbs | Outdoor Unit Weight: 68.4 lbs |
Warranty | 5 year Limited Parts Warranty |
There are no reviews yet.